

LOVE ALL TEE WHITE-RED T-SHIRT
Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 72 | 53 |
| S | 73 | 55 |
| M | 74 | 57 |
| L | 75 | 59 |
| XL | 76 | 61 |
| XXL | 77 | 63 |
| XXXL | 78 | 65 |


SHORT TREK NOIR
Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| XS | 44.5 | 34.5 | 34 | 29 |
| S | 45.5 | 36.5 | 35 | 30 |
| M | 46.5 | 38.5 | 36 | 31 |
| L | 47.5 | 40.5 | 37 | 32 |
| XL | 48.5 | 42.5 | 38 | 33 |
| XXL | 49.5 | 44.5 | 39 | 34 |
| XXXL | 50.5 | 46.5 | 40 | 35 |


LIGHT VEST BROWN MULTI
Choose options
Size chart

The measurements indicated are in centimeters.
| Size | Total Length | Chest Width |
| XS | 61 | 50 |
| S | 62 | 52 |
| M | 63 | 54 |
| L | 64 | 56 |
| XL | 65 | 58 |
| XXL | 66 | 60 |
| XXXL | 67 | 62 |


KAI RIPSTOP DESERT BEIGE PANT
Choose options
Size chart

| Size | Total Length | Waist | Thigh Width | Leg Opening |
| XS | 102.5 | 32 | 39 | 22.9 |
| S | 103.5 | 34 | 40 | 23.6 |
| M | 104.5 | 36 | 41 | 24.3 |
| L | 105.5 | 38 | 42 | 25 |
| XL | 106.5 | 40 | 43 | 25.7 |
| XXL | 107.5 | 42 | 44 | 26.4 |
| XXXL | 108.5 | 44 | 45 | 27.1 |


TREK SHORT ARMY GREEN
Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| XS | 44.5 | 34.5 | 34 | 29 |
| S | 45.5 | 36.5 | 35 | 30 |
| M | 46.5 | 38.5 | 36 | 31 |
| L | 47.5 | 40.5 | 37 | 32 |
| XL | 48.5 | 42.5 | 38 | 33 |
| XXL | 49.5 | 44.5 | 39 | 34 |
| XXXL | 50.5 | 46.5 | 40 | 35 |


AMARI MARCIO GREEN-CREAM JACKET
Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XXS | 65 | 51 | 61 |
| XS | 67 | 55 | 64 |
| S | 66 | 53 | 63 |
| M | 68 | 57 | 62 |
| L | 69 | 59 | 66 |
| XL | 70 | 61 | 65 |
| XXL | 71 | 63 | 67 |


PALA NALYA ECRU STRIPES SHIRT
Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 73,5 | 51 | 63,5 |
| S | 74,5 | 53 | 64,5 |
| M | 75,5 | 55 | 65,5 |
| L | 76,5 | 57 | 66,5 |
| XL | 77,5 | 59 | 67,5 |
| XXL | 78,5 | 61 | 68,5 |


TREK SHORT BLUE MULTI
Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| XS | 44.5 | 34.5 | 34 | 29 |
| S | 45.5 | 36.5 | 35 | 30 |
| M | 46.5 | 38.5 | 36 | 31 |
| L | 47.5 | 40.5 | 37 | 32 |
| XL | 48.5 | 42.5 | 38 | 33 |
| XXL | 49.5 | 44.5 | 39 | 34 |
| XXXL | 50.5 | 46.5 | 40 | 35 |









