Cart
Your cart is empty
Filters


Choose options
Size chart

Measurements are in centimeters.
|
Size |
Total Length |
Chest Width |
Sleeve Length |
| XS | 67 | 41.5 | 61.5 |
| S | 68 | 43 | 62.5 |
| M | 69 | 44.5 | 63.5 |
| L | 70 | 46 | 64.5 |
| XL | 71 | 47.5 | 65.5 |
| 2XL | 72 | 49 | 66.5 |
| 3XL | 73 | 50.5 | 67.5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 67 | 53,5 | 61,5 |
| S | 68 | 55,5 | 62,5 |
| M | 69 | 57,5 | 63,5 |
| L | 70 | 59,5 | 64,5 |
| XL | 71 | 61,5 | 65,5 |
| XXL | 72 | 63,5 | 66,5 |
| XXXL | 73 | 65,5 | 67,5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 67 | 53,5 | 61,5 |
| S | 68 | 55,5 | 62,5 |
| M | 69 | 57,5 | 63,5 |
| L | 70 | 59,5 | 64,5 |
| XL | 71 | 61,5 | 65,5 |
| XXL | 72 | 63,5 | 66,5 |
| XXXL | 73 | 65,5 | 67,5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 67 | 53,5 | 61,5 |
| S | 68 | 55,5 | 62,5 |
| M | 69 | 57,5 | 63,5 |
| L | 70 | 59,5 | 64,5 |
| XL | 71 | 61,5 | 65,5 |
| XXL | 72 | 63,5 | 66,5 |
| XXXL | 73 | 65,5 | 67,5 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| 28 | 106.5 | 38.9 | 32.9 | 21.4 |
| 29 | 107 | 40.1 | 33.6 | 21.9 |
| 30 | 107.5 | 41.3 | 34.3 | 22.4 |
| 31 | 108 | 42.5 | 35 | 22.9 |
| 32 | 108.5 | 43.7 | 35.7 | 23.4 |
| 33 | 109 | 44.9 | 36.4 | 23.9 |
| 34 | 109.5 | 46.1 | 37.1 | 24.4 |
| 36 | 110 | 47.3 | 37.8 | 24.9 |
| 38 | 110.5 | 48.5 | 38.5 | 25.4 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| 28 | 106.5 | 38.9 | 32.9 | 21.4 |
| 29 | 107 | 40.1 | 33.6 | 21.9 |
| 30 | 107.5 | 41.3 | 34.3 | 22.4 |
| 31 | 108 | 42.5 | 35 | 22.9 |
| 32 | 108.5 | 43.7 | 35.7 | 23.4 |
| 33 | 109 | 44.9 | 36.4 | 23.9 |
| 34 | 109.5 | 46.1 | 37.1 | 24.4 |
| 36 | 110 | 47.3 | 37.8 | 24.9 |
| 38 | 110.5 | 48.5 | 38.5 | 25.4 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| 28 | 102.5 | 38.9 | 32.4 | 17.5 |
| 29 | 103 | 40.1 | 33.1 | 18 |
| 30 | 103.5 | 41.3 | 33.8 | 18.5 |
| 31 | 104 | 42.5 | 34.5 | 19 |
| 32 | 104.5 | 43.7 | 35.2 | 19.5 |
| 33 | 105 | 44.9 | 35.9 | 20 |
| 34 | 105.5 | 46.1 | 36.6 | 20.5 |
| 36 | 106 | 47.3 | 37.3 | 21 |
| 38 | 106.5 | 48.5 | 38 | 21.5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| 28 | 102.5 | 38.9 | 32.4 | 17.5 |
| 29 | 103 | 40.1 | 33.1 | 18 |
| 30 | 103.5 | 41.3 | 33.8 | 18.5 |
| 31 | 104 | 42.5 | 34.5 | 19 |
| 32 | 104.5 | 43.7 | 35.2 | 19.5 |
| 33 | 105 | 44.9 | 35.9 | 20 |
| 34 | 105.5 | 46.1 | 36.6 | 20.5 |
| 36 | 106 | 47.3 | 37.3 | 21 |
| 38 | 106.5 | 48.5 | 38 | 21.5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 65 | 50 | 61,5 |
| S | 66 | 52 | 62,5 |
| M | 67 | 54 | 63,5 |
| L | 68 | 56 | 64,5 |
| XL | 69 | 58 | 65,5 |
| XXL | 70 | 60 | 66,5 |
| XXXL | 71 | 62 | 67,5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 65 | 50 | 61,5 |
| S | 66 | 52 | 62,5 |
| M | 67 | 54 | 63,5 |
| L | 68 | 56 | 64,5 |
| XL | 69 | 58 | 65,5 |
| XXL | 70 | 60 | 66,5 |
| XXXL | 71 | 62 | 67,5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 65 | 50 | 61,5 |
| S | 66 | 52 | 62,5 |
| M | 67 | 54 | 63,5 |
| L | 68 | 56 | 64,5 |
| XL | 69 | 58 | 65,5 |
| XXL | 70 | 60 | 66,5 |
| XXXL | 71 | 62 | 67,5 |

Choose options
Translation missing: en.product.general.no_size_chart


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 64.5 | 52 | 62 |
| S | 65.5 | 54 | 63 |
| M | 66.5 | 56 | 64 |
| L | 67.5 | 58 | 65 |
| XL | 68.5 | 60 | 66 |
| XXL | 69.5 | 62 | 67 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 67,5 | 50 |
| S | 68,5 | 52 |
| M | 69,5 | 54 |
| L | 70,5 | 56 |
| XL | 71,5 | 58 |
| XXL | 72,5 | 60 |
| XXXL | 73,5 | 62 |


Choose options
Size chart

Measurements are in centimeters.
|
Size |
Total length |
Chest width |
| XS | 68 | 48.5 |
| S | 69 | 50.5 |
| M | 70 | 52.5 |
| L | 71 | 54.5 |
| XL | 72 | 56.5 |
| XXL | 73 | 58.5 |
| XXXL | 74 | 60.5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 64.5 | 52 | 62 |
| S | 65.5 | 54 | 63 |
| M | 66.5 | 56 | 64 |
| L | 67.5 | 58 | 65 |
| XL | 68.5 | 60 | 66 |
| XXL | 69.5 | 62 | 67 |


Choose options
Size chart

The measurements indicated are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 68 | 55 | 59 |
| S | 69 | 57 | 60 |
| M | 70 | 59 | 61 |
| L | 71 | 61 | 62 |
| XL | 72 | 63 | 63 |
| XXL | 73 | 65 | 64 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 69 | 52 | 60 |
| S | 70 | 54 | 61 |
| M | 71 | 56 | 62 |
| L | 72 | 58 | 63 |
| XL | 73 | 60 | 64 |
| XXL | 74 | 62 | 65 |
| XXXL | 75 | 64 | 66 |


Choose options
Size chart

The measurements indicated are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 68 | 55 | 59 |
| S | 69 | 57 | 60 |
| M | 70 | 59 | 61 |
| L | 71 | 61 | 62 |
| XL | 72 | 63 | 63 |
| XXL | 73 | 65 | 64 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 69 | 52 | 60 |
| S | 70 | 54 | 61 |
| M | 71 | 56 | 62 |
| L | 72 | 58 | 63 |
| XL | 73 | 60 | 64 |
| XXL | 74 | 62 | 65 |
| XXXL | 75 | 64 | 66 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 64 | 48 |
| S | 65 | 50 |
| M | 66 | 52 |
| L | 67 | 54 |
| XL | 68 | 56 |
| XXL | 69 | 58 |
| 3XL | 70 | 60 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 64 | 48 |
| S | 65 | 50 |
| M | 66 | 52 |
| L | 67 | 54 |
| XL | 68 | 56 |
| XXL | 69 | 58 |
| 3XL | 70 | 60 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 64 | 48 |
| S | 65 | 50 |
| M | 66 | 52 |
| L | 67 | 54 |
| XL | 68 | 56 |
| XXL | 69 | 58 |
| 3XL | 70 | 60 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 64 | 48 |
| S | 65 | 50 |
| M | 66 | 52 |
| L | 67 | 54 |
| XL | 68 | 56 |
| XXL | 69 | 58 |
| 3XL | 70 | 60 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 72 | 53 |
| S | 73 | 55 |
| M | 74 | 57 |
| L | 75 | 59 |
| XL | 76 | 61 |
| XXL | 77 | 63 |
| XXXL | 78 | 65 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 72 | 53,5 | 59 |
| S | 73 | 55,5 | 60 |
| M | 74 | 57,5 | 61 |
| L | 75 | 59,5 | 62 |
| XL | 76 | 61,5 | 63 |
| XXL | 77 | 63,5 | 64 |
| XXXL | 78 | 65,5 | 65 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 72 | 53,5 | 59 |
| S | 73 | 55,5 | 60 |
| M | 74 | 57,5 | 61 |
| L | 75 | 59,5 | 62 |
| XL | 76 | 61,5 | 63 |
| XXL | 77 | 63,5 | 64 |
| XXXL | 78 | 65,5 | 65 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 72 | 53,5 | 59 |
| S | 73 | 55,5 | 60 |
| M | 74 | 57,5 | 61 |
| L | 75 | 59,5 | 62 |
| XL | 76 | 61,5 | 63 |
| XXL | 77 | 63,5 | 64 |
| XXXL | 78 | 65,5 | 65 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 72 | 53 |
| S | 73 | 55 |
| M | 74 | 57 |
| L | 75 | 59 |
| XL | 76 | 61 |
| XXL | 77 | 63 |
| XXXL | 78 | 65 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 66 | 62 | 76 |
| S | 67 | 64 | 77 |
| M | 68 | 66 | 78 |
| L | 69 | 68 | 79 |
| XL | 70 | 70 | 80 |
| XXL | 71 | 72 | 81 |
| XXXL | 72 | 74 | 82 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 72 | 53 |
| S | 73 | 55 |
| M | 74 | 57 |
| L | 75 | 59 |
| XL | 76 | 61 |
| XXL | 77 | 63 |
| XXXL | 78 | 65 |


Choose options
Size chart

All measurements are in centimeters.
|
Size |
Total length |
Chest width |
Sleeve length |
| XS | 73.5 | 52.5 | 65 |
| S | 74.5 | 54.5 | 66 |
| M | 75.5 | 56.5 | 67 |
| L | 76.5 | 58.5 | 68 |
| XL | 77.5 | 60.5 | 69 |
| XXL | 78.5 | 62.5 | 70 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 73,5 | 52 | 60 |
| S | 74,5 | 54 | 61 |
| M | 75,5 | 56 | 62 |
| L | 76,5 | 58 | 63 |
| XL | 77,5 | 60 | 64 |
| XXL | 78,5 | 62 | 65 |
| XXXL | 79,5 | 64 | 66 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve length |
| XS | 67 | 57,5 | 75,5 |
| S | 68 | 59,5 | 76,5 |
| M | 69 | 61,5 | 77,5 |
| L | 70 | 63,5 | 78,5 |
| XL | 71 | 65,5 | 79,5 |
| XXL | 72 | 67,5 | 80,5 |
| XXXL | 73 | 69,5 | 81,5 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve length |
| XS | 67 | 57,5 | 75,5 |
| S | 68 | 59,5 | 76,5 |
| M | 69 | 61,5 | 77,5 |
| L | 70 | 63,5 | 78,5 |
| XL | 71 | 65,5 | 79,5 |
| XXL | 72 | 67,5 | 80,5 |
| XXXL | 73 | 69,5 | 81,5 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve length |
| XS | 67 | 57,5 | 75,5 |
| S | 68 | 59,5 | 76,5 |
| M | 69 | 61,5 | 77,5 |
| L | 70 | 63,5 | 78,5 |
| XL | 71 | 65,5 | 79,5 |
| XXL | 72 | 67,5 | 80,5 |
| XXXL | 73 | 69,5 | 81,5 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve length |
| XS | 67 | 57,5 | 75,5 |
| S | 68 | 59,5 | 76,5 |
| M | 69 | 61,5 | 77,5 |
| L | 70 | 63,5 | 78,5 |
| XL | 71 | 65,5 | 79,5 |
| XXL | 72 | 67,5 | 80,5 |
| XXXL | 73 | 69,5 | 81,5 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| 28 | 108 | 38.7 | 33.7 | 22 |
| 29 | 108.5 | 39.9 | 34.4 | 22.5 |
| 30 | 109 | 41.1 | 35.1 | 23 |
| 31 | 110 | 42.3 | 35.8 | 23.5 |
| 32 | 109.5 | 43.5 | 36.5 | 24 |
| 33 | 110.5 | 44.7 | 37.2 | 24.5 |
| 34 | 111 | 45.9 | 37.9 | 25 |
| 36 | 112 | 48.3 | 39.3 | 26 |
| 38 | 113 | 50.7 | 40.7 | 27 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Waist | Thigh Width | Leg Opening |
| 28 | 108 | 38.7 | 33.7 | 22 |
| 29 | 108.5 | 39.9 | 34.4 | 22.5 |
| 30 | 109 | 41.1 | 35.1 | 23 |
| 31 | 110 | 42.3 | 35.8 | 23.5 |
| 32 | 109.5 | 43.5 | 36.5 | 24 |
| 33 | 110.5 | 44.7 | 37.2 | 24.5 |
| 34 | 111 | 45.9 | 37.9 | 25 |
| 36 | 112 | 48.3 | 39.3 | 26 |
| 38 | 113 | 50.7 | 40.7 | 27 |


Choose options
Size chart

The measurements indicated are in centimeters.
| Size | Total Length | Waist | Thigh width | Leg opening |
| 28 | 101 | 37.7 | 31.7 | 17 |
| 29 | 101.5 | 38.9 | 32.4 | 17.5 |
| 30 | 102 | 40.1 | 33.1 | 18 |
| 31 | 102.5 | 41.3 | 33.8 | 18.5 |
| 32 | 103 | 42.5 | 34.5 | 19 |
| 33 | 103.5 | 43.7 | 35.2 | 19.5 |
| 34 | 104 | 44.9 | 35.9 | 20 |
| 36 | 105 | 47.3 | 37.3 | 21 |
| 38 | 106 | 49.7 | 38.7 | 22 |


Choose options
Size chart

The measurements indicated are in centimeters.
| Size | Total Length | Waist | Thigh width | Leg opening |
| 28 | 101 | 37.7 | 31.7 | 17 |
| 29 | 101.5 | 38.9 | 32.4 | 17.5 |
| 30 | 102 | 40.1 | 33.1 | 18 |
| 31 | 102.5 | 41.3 | 33.8 | 18.5 |
| 32 | 103 | 42.5 | 34.5 | 19 |
| 33 | 103.5 | 43.7 | 35.2 | 19.5 |
| 34 | 104 | 44.9 | 35.9 | 20 |
| 36 | 105 | 47.3 | 37.3 | 21 |
| 38 | 106 | 49.7 | 38.7 | 22 |


Choose options
Size chart

| Size | Total Length | Waist | Thigh Width | Leg Opening |
| XS | 102.5 | 32 | 39 | 22.9 |
| S | 103.5 | 34 | 40 | 23.6 |
| M | 104.5 | 36 | 41 | 24.3 |
| L | 105.5 | 38 | 42 | 25 |
| XL | 106.5 | 40 | 43 | 25.7 |
| XXL | 107.5 | 42 | 44 | 26.4 |
| XXXL | 108.5 | 44 | 45 | 27.1 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 68,5 | 53 |
| S | 69,5 | 55 |
| M | 70,5 | 57 |
| L | 71,5 | 59 |
| XL | 72,5 | 61 |
| XXL | 73,5 | 63 |
| XXXL | 74,5 | 65 |


Choose options
Size chart

| Size | Total Length | Waist | Thigh Width | Leg Opening |
| XS | 102.5 | 32 | 39 | 22.9 |
| S | 103.5 | 34 | 40 | 23.6 |
| M | 104.5 | 36 | 41 | 24.3 |
| L | 105.5 | 38 | 42 | 25 |
| XL | 106.5 | 40 | 43 | 25.7 |
| XXL | 107.5 | 42 | 44 | 26.4 |
| XXXL | 108.5 | 44 | 45 | 27.1 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 68,5 | 53 |
| S | 69,5 | 55 |
| M | 70,5 | 57 |
| L | 71,5 | 59 |
| XL | 72,5 | 61 |
| XXL | 73,5 | 63 |
| XXXL | 74,5 | 65 |


Choose options
Size chart

| Size | Total Length | Waist | Thigh Width | Leg Opening |
| XS | 102.5 | 32 | 39 | 22.9 |
| S | 103.5 | 34 | 40 | 23.6 |
| M | 104.5 | 36 | 41 | 24.3 |
| L | 105.5 | 38 | 42 | 25 |
| XL | 106.5 | 40 | 43 | 25.7 |
| XXL | 107.5 | 42 | 44 | 26.4 |
| XXXL | 108.5 | 44 | 45 | 27.1 |


Choose options
Size chart

All measurements are in centimeters.
| Size | Total Length | Chest Width | Sleeve Length |
| XS | 73,5 | 52 | 60 |
| S | 74,5 | 54 | 61 |
| M | 75,5 | 56 | 62 |
| L | 76,5 | 58 | 63 |
| XL | 77,5 | 60 | 64 |
| XXL | 78,5 | 62 | 65 |
| XXXL | 79,5 | 64 | 66 |


Choose options
Size chart

Measurements are in centimeters.
| Size | Total Length | Chest Width |
| XS | 68,5 | 53 |
| S | 69,5 | 55 |
| M | 70,5 | 57 |
| L | 71,5 | 59 |
| XL | 72,5 | 61 |
| XXL | 73,5 | 63 |
| XXXL | 74,5 | 65 |
